We We are aiming to meet the demands of the clientele close to the world.. a specialised provider of a full range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
ept 2WD 100HP Tractor (LT1000)
Solution Description
one. Adopt YTO diesel engine, good reliability, massive reserves of torque, lower gasoline intake, high economic efficiency
two. Double-perform clutch, operate independently, higher transmission capacity, efficient and reputable, comfortable procedure
three. Gearbox employing 4 × (4+2) participating sleeve, shuttle-sort gearshift , there are 16 ahead gears, 8reverse gears, realistic match amongst the gears, and have high effectiveness
4. Independent electricity just take off system, smooth transmission, massive capability
five. Full hydraulic front wheels steering, impartial oil circuit for steering method, manipulating adaptable, trustworthy, and preserve energy
six. Adopt hydrostatic disc-variety brakes, a huge bra ept torque, the bra ept impact is great
seven. Undertake higher strain type lifting unit, reliable, easy servicing, multi-hydraulic output can be optioned
eight. Final transmission adopts planetary equipment system, compact composition, massive reduction ratio
nine. New streamlined appearance, generous, modern day, trend
Parameter
Tractor Design | LT800 | LT850 | LT900 | LT950 | LT1000 | LT1100 | |
Drive Type | 4×2 | ||||||
Overall Dimension L×W×H(mm) | 4080×2038×2810 | 4334×2038×2925 | |||||
Wheel foundation(mm) | 2195 | 2449 | |||||
Front wheel tread(mm) | 1385-1685 | ||||||
Rear wheel tread(mm) | 1620-2571 | ||||||
Min. ground clearance(mm) | 470 | ||||||
Min. steering radius | Unilateral brake(m) | 3.6±0.two | three.8±0.2 | ||||
Not unilateral brake(m) | 4.0±0.two | four.3±0.two | |||||
Min. functioning fat(KG) | 3770 | 3790 | |||||
Gearbox gears amount | 16F+8R | ||||||
Speed | Forward(Kw/h) | 1.fifty eight-33.69 | |||||
Reverse(Kw/h) | 2.41-34.67 | ||||||
Engine | Design | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4M5-23 | LR4V5-23 | LR6B3-23 |
Rated energy (Kw) | 59 | 62.5 | 66.two | 70 | 73.5 | 81 | |
Rated speed(r/min) | 2300 | ||||||
Tires spec. | Front tires | 6.5-twenty | |||||
Rear tires | 16.9-34 | ||||||
Steering type | Full hydraulic front wheels steering | ||||||
Max. lifting power( KN ) | 14.2 | fifteen | 15.9 | sixteen.eight | 17.7 | 19.five | |
PTO | Kind | Rear-mounted, Independent variety | |||||
Pace (r/min) | 760/a thousand or 540/a thousand or 540/760 or 760/850 | ||||||
Energy(Kw) | 51.2 | 53.1 | 56.3 | fifty nine.five | sixty two.5 | sixty eight.nine | |
Control variety of ploughing depth | Height handle & flotation manage | ||||||
Max. traction force (KN) | fifteen.5 | 16.three | seventeen.7 | 18.7 | 19.3 | 21.six | |
Front / Rear ballast (KG) | 270/470 | ||||||
Notice: As our items will be enhanced continuously , all earlier mentioned parameters are matter to modification with out discover. |
photograph
Packaging & Transport
The use of first products manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the shown substitution parts contained herein are not sponsored, approved, or produced by the OEM.